
Leader Board
| Rank | Username | Wizard Level | Wizard Points |
|---|---|---|---|
| 481 | JWILLY | Wizard Egg - 2 | 10 |
| 482 | SpottedFreak | Wizard Egg - 2 | 10 |
| 483 | SinisterBisckit | Wizard Egg - 2 | 10 |
| 484 | Abee666 | Wizard Egg - 2 | 10 |
| 485 | poisonthemoat | Wizard Egg - 2 | 10 |
| 486 | Ussernotfound | Wizard Egg - 2 | 10 |
| 487 | Mkatus | Wizard Egg - 2 | 10 |
| 488 | Ashy_Toast | Wizard Egg - 2 | 10 |
| 489 | Spleez0rz | Wizard Egg - 2 | 10 |
| 490 | Tmlynch07 | Wizard Egg - 2 | 10 |
| 491 | 1Time | Wizard Egg - 2 | 10 |
| 492 | SkyeLee125 | Wizard Egg - 2 | 10 |
| 493 | Binkley | Wizard Egg - 2 | 10 |
| 494 | Mamma T | Wizard Egg - 2 | 10 |
| 495 | Pinkitty | Wizard Egg - 2 | 10 |
| 496 | Allyns02 | Wizard Egg - 2 | 10 |
| 497 | Dale | Wizard Egg - 2 | 10 |
| 498 | rvorderm | Wizard Egg - 2 | 10 |
| 499 | Allan | Wizard Egg - 2 | 10 |
| 500 | TacoTueadayFan | Wizard Egg - 2 | 10 |
| 501 | SPACESHROOMS | Wizard Egg - 2 | 10 |
| 502 | Calavera5 | Wizard Egg - 2 | 10 |
| 503 | GuyWithSword | Wizard Egg - 2 | 10 |
| 504 | DropTrow | Wizard Egg - 2 | 10 |
| 505 | Bob4131 | Wizard Egg - 2 | 10 |
| 506 | Slaymuss | Wizard Egg - 1 | 9 |
| 507 | DJDUSMC | Wizard Egg - 1 | 9 |
| 508 | Mrpatbat | Wizard Egg - 1 | 9 |
| 509 | thelastwrites | 9 | |
| 510 | Heimer1 | Wizard Egg - 1 | 9 |
