
Leader Board
| Rank | Username | Wizard Level | Wizard Points |
|---|---|---|---|
| 451 | Primaxin | Wizard Egg - 2 | 10 |
| 452 | zanneth | Wizard Egg - 2 | 10 |
| 453 | BootyLvr | Wizard Egg - 2 | 10 |
| 454 | Dustinwil | Wizard Egg - 2 | 10 |
| 455 | bumpernugget | Wizard Egg - 2 | 10 |
| 456 | Sampi | Wizard Egg - 2 | 10 |
| 457 | 6MilDM | Wizard Egg - 2 | 10 |
| 458 | Pinchick307 | Wizard Egg - 2 | 10 |
| 459 | ZeldaQuest | Wizard Egg - 2 | 10 |
| 460 | Twisty4678 | Wizard Egg - 2 | 10 |
| 461 | vwforce | Wizard Egg - 2 | 10 |
| 462 | Pokito | Wizard Egg - 2 | 10 |
| 463 | Hollyannlmt | Wizard Egg - 2 | 10 |
| 464 | Chawyood | Wizard Egg - 2 | 10 |
| 465 | AudioCow | Wizard Egg - 2 | 10 |
| 466 | USMarine330 | Wizard Egg - 2 | 10 |
| 467 | D20Skald | Wizard Egg - 2 | 10 |
| 468 | Cobuff1 | Wizard Egg - 2 | 10 |
| 469 | Kayteeeff | Wizard Egg - 2 | 10 |
| 470 | Kevkat27 | Wizard Egg - 2 | 10 |
| 471 | Jerry LEE yockel. | Wizard Egg - 2 | 10 |
| 472 | JAM75 | Wizard Egg - 2 | 10 |
| 473 | DivineSpaz | Wizard Egg - 2 | 10 |
| 474 | Papsminarky | Wizard Egg - 2 | 10 |
| 475 | 801 pel | Wizard Egg - 2 | 10 |
| 476 | StrippE | Wizard Egg - 2 | 10 |
| 477 | Dougziila | Wizard Egg - 2 | 10 |
| 478 | NRG_tipzy | Wizard Egg - 2 | 10 |
| 479 | Tae | Wizard Egg - 2 | 10 |
| 480 | Lorewalker | Wizard Egg - 2 | 10 |
