
Leader Board
| Rank | Username | Wizard Level | Wizard Points |
|---|---|---|---|
| 1 | Jackpot! Deluxe!📍🔮 | Level 7 - 10 | 6390 |
| 2 | PinballDJ | Level 5 - 10 | 3313 |
| 3 | Dad and the Kid | Level 5 - 6 | 2801 |
| 4 | punchinthejunk | Level 5 - 6 | 2769 |
| 5 | E3Beast | Level 5 - 2 | 2374 |
| 6 | EagleB | Level 5 - 2 | 2341 |
| 7 | Rdonohue13 | Apprentice - 10 | 2173 |
| 8 | Buttcheekflipper.com | Apprentice - 7 | 1867 |
| 9 | Dr-Gonzo | Apprentice - 7 | 1848 |
| 10 | CoRooCamp | Apprentice - 7 | 1829 |
| 11 | JRBBRJ | Apprentice - 6 | 1764 |
| 12 | misha10doc | Apprentice - 5 | 1662 |
| 13 | adammajusiak | Apprentice - 5 | 1636 |
| 14 | Brain Tentacle | Apprentice - 4 | 1547 |
| 15 | Whitneyloc | Apprentice - 3 | 1528 |
| 16 | AllSaul | Apprentice - 3 | 1521 |
| 17 | PinballSteph | Apprentice - 3 | 1477 |
| 18 | Sneezerdog | Apprentice - 2 | 1411 |
| 19 | DDD Demonaki | Apprentice - 2 | 1366 |
| 20 | Workrobman | Wiz Kid - 10 | 1257 |
| 21 | PSH3 | Wiz Kid - 10 | 1201 |
| 22 | TRM | Wiz Kid - 8 | 1106 |
| 23 | jhummel | Wiz Kid - 8 | 1099 |
| 24 | libersword | Wiz Kid - 8 | 1081 |
| 25 | HCJ | Wiz Kid - 8 | 1066 |
| 26 | Acherry | Wiz Kid - 7 | 1043 |
| 27 | Ann | Wiz Kid - 7 | 1024 |
| 28 | YIM | Wiz Kid - 7 | 980 |
| 29 | LWS | Wiz Kid - 6 | 978 |
| 30 | ScottyC | Wiz Kid - 6 | 924 |
