
Leader Board
| Rank | Username | Wizard Level | Wizard Points |
|---|---|---|---|
| 1 | Banana Combo 🪡🔮🍌 | Level 8 - 6 | 7574 |
| 2 | PinballDJ | Level 6 - 3 | 3764 |
| 3 | punchinthejunk | Level 5 - 9 | 3221 |
| 4 | Dad and the Kid | Level 5 - 8 | 3031 |
| 5 | E3Beast | Level 5 - 5 | 2739 |
| 6 | EagleB | Level 5 - 5 | 2672 |
| 7 | Rdonohue13 | Level 5 - 1 | 2299 |
| 8 | Buttcheekflipper.com | Apprentice - 9 | 2065 |
| 9 | CoRooCamp | Apprentice - 9 | 2015 |
| 10 | misha10doc | Apprentice - 7 | 1863 |
| 11 | Dr-Gonzo | Apprentice - 7 | 1848 |
| 12 | JRBBRJ | Apprentice - 6 | 1764 |
| 13 | AllSaul | Apprentice - 5 | 1699 |
| 14 | PSH3 | Apprentice - 5 | 1639 |
| 15 | adammajusiak | Apprentice - 5 | 1639 |
| 16 | Brain Tentacle | Apprentice - 4 | 1563 |
| 17 | Whitneyloc | Apprentice - 4 | 1551 |
| 18 | PinballSteph | Apprentice - 4 | 1530 |
| 19 | Sneezerdog | Apprentice - 2 | 1420 |
| 20 | DDD Demonaki | Apprentice - 2 | 1387 |
| 21 | Workrobman | Apprentice - 2 | 1362 |
| 22 | HCJ | Apprentice - 1 | 1289 |
| 23 | Lizhendricks | Wiz Kid - 9 | 1136 |
| 24 | Lisa | Wiz Kid - 9 | 1124 |
| 25 | TRM | Wiz Kid - 8 | 1106 |
| 26 | jhummel | Wiz Kid - 8 | 1099 |
| 27 | libersword | Wiz Kid - 8 | 1090 |
| 28 | Acherry | Wiz Kid - 8 | 1055 |
| 29 | ScottyC | Wiz Kid - 7 | 1031 |
| 30 | YIM | Wiz Kid - 7 | 1029 |
