
Leader Board
| Rank | Username | Wizard Level | Wizard Points |
|---|---|---|---|
| 1 | Let's party like monsters!📍🔮 | Level 7 - 8 | 5963 |
| 2 | PinballDJ | Level 5 - 9 | 3157 |
| 3 | Dad and the Kid | Level 5 - 5 | 2659 |
| 4 | punchinthejunk | Level 5 - 4 | 2596 |
| 5 | EagleB | Level 5 - 1 | 2278 |
| 6 | E3Beast | Level 5 - 1 | 2257 |
| 7 | Rdonohue13 | Apprentice - 9 | 2061 |
| 8 | Dr-Gonzo | Apprentice - 7 | 1824 |
| 9 | Buttcheekflipper.com | Apprentice - 6 | 1791 |
| 10 | JRBBRJ | Apprentice - 6 | 1764 |
| 11 | CoRooCamp | Apprentice - 6 | 1727 |
| 12 | adammajusiak | Apprentice - 4 | 1618 |
| 13 | misha10doc | Apprentice - 4 | 1614 |
| 14 | Whitneyloc | Apprentice - 3 | 1523 |
| 15 | Brain Tentacle | Apprentice - 3 | 1520 |
| 16 | PinballSteph | Apprentice - 3 | 1461 |
| 17 | AllSaul | Apprentice - 2 | 1406 |
| 18 | Sneezerdog | Apprentice - 2 | 1382 |
| 19 | DDD Demonaki | Apprentice - 1 | 1327 |
| 20 | Workrobman | Wiz Kid - 9 | 1179 |
| 21 | TRM | Wiz Kid - 8 | 1106 |
| 22 | jhummel | Wiz Kid - 8 | 1099 |
| 23 | libersword | Wiz Kid - 8 | 1061 |
| 24 | Acherry | Wiz Kid - 7 | 1026 |
| 25 | Ann | Wiz Kid - 7 | 1024 |
| 26 | PSH3 | Wiz Kid - 7 | 1001 |
| 27 | HCJ | Wiz Kid - 7 | 988 |
| 28 | YIM | Wiz Kid - 7 | 980 |
| 29 | LWS | Wiz Kid - 6 | 978 |
| 30 | Strat | Wiz Kid - 5 | 874 |
