
Leader Board
| Rank | Username | Wizard Level | Wizard Points |
|---|---|---|---|
| 1 | Quit running around!📍🔮 | Level 7 - 8 | 5977 |
| 2 | PinballDJ | Level 5 - 9 | 3157 |
| 3 | Dad and the Kid | Level 5 - 5 | 2689 |
| 4 | punchinthejunk | Level 5 - 4 | 2639 |
| 5 | EagleB | Level 5 - 1 | 2305 |
| 6 | E3Beast | Level 5 - 1 | 2272 |
| 7 | Rdonohue13 | Apprentice - 9 | 2077 |
| 8 | Dr-Gonzo | Apprentice - 7 | 1848 |
| 9 | Buttcheekflipper.com | Apprentice - 7 | 1801 |
| 10 | JRBBRJ | Apprentice - 6 | 1764 |
| 11 | CoRooCamp | Apprentice - 6 | 1752 |
| 12 | adammajusiak | Apprentice - 5 | 1630 |
| 13 | misha10doc | Apprentice - 5 | 1629 |
| 14 | Whitneyloc | Apprentice - 3 | 1523 |
| 15 | Brain Tentacle | Apprentice - 3 | 1520 |
| 16 | PinballSteph | Apprentice - 3 | 1474 |
| 17 | AllSaul | Apprentice - 3 | 1447 |
| 18 | Sneezerdog | Apprentice - 2 | 1388 |
| 19 | DDD Demonaki | Apprentice - 1 | 1330 |
| 20 | Workrobman | Wiz Kid - 10 | 1203 |
| 21 | TRM | Wiz Kid - 8 | 1106 |
| 22 | jhummel | Wiz Kid - 8 | 1099 |
| 23 | libersword | Wiz Kid - 8 | 1065 |
| 24 | PSH3 | Wiz Kid - 7 | 1042 |
| 25 | Acherry | Wiz Kid - 7 | 1029 |
| 26 | Ann | Wiz Kid - 7 | 1024 |
| 27 | HCJ | Wiz Kid - 7 | 994 |
| 28 | YIM | Wiz Kid - 7 | 980 |
| 29 | LWS | Wiz Kid - 6 | 978 |
| 30 | Ignem | Wiz Kid - 5 | 879 |
